DownLoad Cheat
Password Cheat
pklvisual
===============
Fitur Fullhack
===============
[-]Brust All Weapon(temabaka Peluru Check SS/ScrenShot)
[-]Wallhack Mini (Celan All map)
[-]PasBom 0 Detik
[-]Wallhack Chams Mode Tero &Ct 18 Colour++
[-]No SMoke + No BOM
[-]XHair Mini Unix
[-]Asus hack
[-]SG Edan Mode
[-]Awp Edan
[-]Pelor Up to Use 2x = 1tembak
[-]Cheat Edan hack
Fitur Fullhack
===============
[-]Brust All Weapon(temabaka Peluru Check SS/ScrenShot)
[-]
[-]PasBom 0 Detik
[-]
[-]No SMoke + No BOM
[-]XHair Mini Unix
[-]Asus hack
[-]SG Edan Mode
[-]Awp Edan
[-]Pelor Up to Use 2x = 1tembak
[-]Cheat Edan hack
[-]Recoil (tembakan ke atas trus (Auto On)
[-]Invisible Time Kill (Bisa kill Musuh Saat Respon)
[-]Invisible Time Kill (Bisa kill Musuh Saat Respon)
Hotkeys Fullhack
============
[-]D3D Menu Insert On/Off Seperti Biasa
[-]Brust All Weapon Auto On
[-]Cheat Darah F1 On |f2 Off(RM only) Off Kan segera agar tidak nular ke teman yg lain
[-]Fire speed Auto On
[-]Passbom : End & Delete
[-]Invisble Kill (Musuh Tidak dapat Respon) : Auto on
[-]AWP Edan : Auto On
[-]SG Edan Auto ON
[-]Recoil Auto ON
[-]Cheat edan : F3 On /F4 Off (Sbaiknya RM ja)
[-]Fitur Full WH D3D menu : On(->) | Off (<-)
[-]Buka PB launcher(Warna blue)
[-]Buka Cheat,Masukan Passnya
[-]Start PB loe
[-]Happy cheating
Tutor
====[-]Buka PB launcher(Warna blue)
[-]Buka Cheat,Masukan Passnya
[-]Start PB loe
[-]Happy cheating
Scan Virus Check Di sini :
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2011.11.24.00 | 2011.11.24 | - |
AntiVir | 7.11.18.73 | 2011.11.25 | TR/Crypt.XPACK.Gen |
Antiy-AVL | 2.0.3.7 | 2011.11.25 | - |
Avast | 6.0.1289.0 | 2011.11.25 | - |
AVG | 10.0.0.1190 | 2011.11.25 | - |
BitDefender | 7.2 | 2011.11.25 | Gen:Trojan.Heur.VP2.Qz0@aSGnfOni |
ByteHero | 1.0.0.1 | 2011.11.14 | - |
CAT-QuickHeal | 12.00 | 2011.11.25 | - |
ClamAV | 0.97.3.0 | 2011.11.25 | - |
Commtouch | 5.3.2.6 | 2011.11.25 | - |
Comodo | 10787 | 2011.11.24 | - |
DrWeb | 5.0.2.03300 | 2011.11.25 | - |
Emsisoft | 5.1.0.11 | 2011.11.25 | Backdoor.Win32.Turkojan!IK |
eSafe | 7.0.17.0 | 2011.11.24 | - |
eTrust-Vet | 37.0.9587 | 2011.11.25 | - |
F-Prot | 4.6.5.141 | 2011.11.25 | - |
F-Secure | 9.0.16440.0 | 2011.11.25 | Gen:Trojan.Heur.VP2.Qz0@aSGnfOni |
Fortinet | 4.3.370.0 | 2011.11.25 | - |
GData | 22 | 2011.11.25 | Gen:Trojan.Heur.VP2.Qz0@aSGnfOni |
Ikarus | T3.1.1.109.0 | 2011.11.25 | Backdoor.Win32.Turkojan |
Jiangmin | 13.0.900 | 2011.11.24 | - |
K7AntiVirus | 9.119.5534 | 2011.11.24 | - |
Kaspersky | 9.0.0.837 | 2011.11.25 | - |
McAfee | 5.400.0.1158 | 2011.11.25 | - |
McAfee-GW-Edition | 2010.1D | 2011.11.25 | - |
Microsoft | 1.7801 | 2011.11.25 | - |
NOD32 | 6658 | 2011.11.25 | a variant of Win32/Packed.Enigma.AAF |
Norman | 6.07.13 | 2011.11.25 | - |
nProtect | 2011-11-25.01 | 2011.11.25 | - |
Panda | 10.0.3.5 | 2011.11.24 | Trj/Thed.E |
PCTools | 8.0.0.5 | 2011.11.25 | - |
Prevx | 3.0 | 2011.11.25 | - |
Rising | 23.85.04.01 | 2011.11.25 | - |
Sophos | 4.71.0 | 2011.11.25 | Sus/ComPack-C |
SUPERAntiSpyware | 4.40.0.1006 | 2011.11.24 | - |
Symantec | 20111.2.0.82 | 2011.11.25 | - |
TheHacker | 6.7.0.1.347 | 2011.11.24 | - |
TrendMicro | 9.500.0.1008 | 2011.11.25 | - |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.11.25 | - |
VBA32 | 3.12.16.4 | 2011.11.25 | - |
VIPRE | 11143 | 2011.11.25 | - |
ViRobot | 2011.11.25.4793 | 2011.11.25 | - |
VirusBuster | 14.1.84.0 | 2011.11.25 | - |
atau Bisa check lansung pada sumbernya : Click Here
0 komentar:
Posting Komentar